SINGLE |
Days | Single | Double or Twin Standard |
Double or Twin Superior |
Double or Twin Luxury |
Superior 3 Pax |
Luxury 3 Pax |
Luxury 4 Pax |
| 18/12 - 25/12 | Everyday | €67 | €115 | €135 | €155 | €165 | €185 | €200 |
| 25/12 - 04/01 | Everyday | €84 | €170 | €190 | €210 | €222 | €242 | €292 |
| 04/01 - 28/01 | Mon to Wed | €67 | €95 | €110 | €130 | €145 | €165 | €180 |
| Thu to Sun | €70 | €125 | €145 | €165 | €175 | €195 | €210 | |
| 28/01 - 11/02 | Mon to Wed | €67 | €95 | €110 | €130 | €145 | €165 | €180 |
| Thu to Sun | €72 | €135 | €155 | €175 | €185 | €205 | €220 | |
| 11/02 - 28/03 | Mon to Wed 02 | €72 | €135 | €155 | €175 | €185 | €205 | €220 |
| Mon to Wed 03 | €67 | €95 | €110 | €130 | €145 | €165 | €180 | |
| Thu to Sun | €84 | €170 | €190 | €210 | €222 | €242 | €292 | |
| 28/03 - 24/04 | Mon to Wed | €60 | €90 | €105 | €125 | €140 | €160 | €175 |
| Thu to Sun | €67 | €125 | €145 | €165 | €175 | €195 | €210 | |
| Easter | 01/04 - 06/04 | €84 | €170 | €190 | €210 | €222 | €242 | €292 |
| SINGLE Summer 2010 |
Single shower |
Double shower |
Double/Twin superior bath |
Double/Twin Luxury |
Triple bath |
Junior Suite Luxury 3 guests |
Suite Luxury 4 guests |
| 21/05 - 09/07 | €60 | €85 | €105 | €115 | €120 | €140 | €170 |
| 09/07 - 16/08 | €75 | €105 | €133 | €143 | €170 | €190 | €230 |
| 16/08 - 17/10 | €60 | €85 | €105 | €115 | €120 | €140 | €170 |